Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 9:36 on 17/2/04 Temperature |
1.4 °F |
|
| Dew Point | 1.2 °F | ||
| Humidity | 98 % | ||
| Barometer | 1027.9 in Rate -0.3 in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 5.3 °F | ||
| Rainfall for Today | 0.0 in | ||
| Total Rainfall | 48.0 in | ||
| Today's Extremes | |||
| High Temperature | 2.7 °F at 0:00 | ||
| Low Temperature | -0.1 °F at 4:20 | ||
| High Heat Index | 6.3 °F at 0:00 | ||
| Peak Wind Gust | 11.3 mph at 4:05 | ||
| Astronomical Data | |||
| Sunrise | 7:44 | ||
| Sunset | 17:49 | ||
| Moonrise | 6:44 | ||
| Moonset | 13:41 | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet